2025Monthly Revenues
Unit: NT$1,000
Month | Consolidated Revenue | YoY % |
1 | 3,091,363 | -14.84 |
2 | 3,433,187 | 19.23 |
3 | 3,759,667 | 4.73 |
4 | 3,397,626 | -2.32 |
Total | 13,681,842 | 0.77 |
Unit: NT$1,000
Month | Consolidated Revenue | YoY % |
1 | 3,091,363 | -14.84 |
2 | 3,433,187 | 19.23 |
3 | 3,759,667 | 4.73 |
4 | 3,397,626 | -2.32 |
Total | 13,681,842 | 0.77 |
Copyright © Cheng Loong Corp.All Rights Reserved.
DESIGNED BY MINMAX │ Privacy Policy